Course Name | Instructor | Syllabus |
(0201B300) Operations Management
| TBA | 0201B300 |
(0201E301) Introduction to Econometrics | TBA | 0201E301 |
(0201E310) Intermediate Macroeconomics | TBA | 0201E310 |
(0201E316) Organizational Economics | TBA | 0201E316 |
(0101G301) Gender, Sexuality and Society | TBA | 0101G301 |
(0101P115) Introduction to Philosophy | TBA | 0101P115 |
(0501A200) Introduction to Film History | TBA | 0501A200 |
(0501A335) Art History: Renaissance to Modern Art in the West | TBA | 0501A335 |
(0502E110) College English Writing | TBA | 0502E110 |
(0502J101) Elementary Japanese I | TBA | 0502J101 |
(0501A212) Digital Filmmaking | TBA | 0501A212 |
(0810E101) Introduction to Environmental Science | TBA | 0810E101 |
(1102M200) Principles of Marketing | TBA | 1102M200 |
(0701M340) Linear Algebra | TBA | 0701M340 |
(0701M240) Introduction to Discrete Mathematics | TBA | 0701M240 |
(0201E102) Macroeconomics | TBA | 0201E102 |
(0601H260) World History
| TBA | 0601H260 |
(0601H312) Germany since 1945 | TBA | 0601H312 |
(0701M230) Calculus II | TBA | 0701M230 |
(0806C220) Introduction to Programming | TBA | 0806C220 |
(0502E113)Introduction to Modern Western Literature
| TBA | 0502E113 |
(0701M320) Introduction to Probability | TBA | 0701M320 |
(0806C305) Data Structures and Algorithms Analysis | TBA | 0806C305 |
(1102A221) Managerial Accounting | TBA | 1102A221 |